Semester dates
Currently reading: Welcome Week
Enrolment, semester dates and public holidays
- Further education
- Undergraduate
- Postgraduate
- Public holidays
- Breakdown of courses and their entry months
If you have any questions or queries relating to enrolment or term dates, please contact our team at [email protected].
Important note: University will be closed for the winter break from 5pm on Friday 20 December 2024 until Wednesday 1 January 2025 and will re-open on Thursday 2 January 2025.
Welcome Week
Welcome Week is what we call all the activities involving enrolment and induction.
Visit our New Starters page to access the dates and timetables for your course.
Academic timetables: You will be able to access your academic timetable once you have fully enrolled and activated your IT account.
Further Education
September 2024 entry
Start | Finish | |
---|---|---|
Welcome Week | 9 September 2024 | 13 September 2024 |
Semester 1 | 16 September 2024 | 3 January 2025 |
Research Week | 28 October 2024 | 1 November 2024 |
Semester 2 | 6 January 2025 | 9 May 2025 |
Research Week | 17 February 2025 | 21 February 2025 |
Assessment Period | 12 May 2025 | 13 June 2025 |
Holidays
Winter break* | 23 December 2024 | 3 January 2025 |
---|---|---|
Spring break | 14 April 2025 | 25 April 2025 |
Undergraduate
Undergraduate courses
- 3 & 4 year courses
- Semester 1 & 2
Each semester is 15 weeks and includes a 3 week assessment period.
Please note that students transferring from Berghs School of Communication in January 2025 should also follow this schedule, joining in semester 2. Welcome week will take place from 13 January 2025 for you.
September 2024 entry
Start | Finish | |
---|---|---|
International welcome week | 9 September 2024 | 13 September 2024 |
Welcome week | 16 September 2024 | 20 September 2024 |
Semester 1 | 23 September 2024 | 17 January 2025 |
Feedback week (On campus) | 13 January 2025 | 17 January 2025 |
Semester 2 | 20 January 2025 | 16 May 2025 |
Holidays
Winter break* | 23 December 2024 | 3 January 2025 |
---|---|---|
Spring break | 14 April 2025 | 25 April 2025 |
November 2024 entry
Start | Finish | |
---|---|---|
Welcome & Induction Week | 28 October 2024 | 3 November 2024 |
Semester 1 | 4 November 2024 | 16 March 2025 |
Semester 2 | 17 March 2025 | 13 July 2025 |
Holidays
Winter break | 16 December 2024 | 13 January 2025 |
---|---|---|
Spring break | 14 April 2025 | 28 April 2025 |
January 2025 entry
Start | Finish | |
---|---|---|
Welcome & Induction Week | 13 January 2025 | 17 January 2025 |
Semester 1 | 20 January 2025 | 16 May 2025 |
Semester 2 | 19 May 2025 | 29 August 2025 |
Holidays
Spring break | 14 April 2025 | 25 April 2025 |
---|
January 2024 entry
Start | Finish | |
---|---|---|
Welcome week | 15 January 2024 | 19 January 2024 |
Semester 1 | 22 January 2024 | 26 April 2024 |
Feedback week (Online) | 20 May 2024 | 24 May 2024 |
Semester 2 | 27 May 2024 | 16 August 2024 |
Feedback week (Online) | 9 September 2024 | 13 September 2024 |
Holidays
Spring break | 25 March 2024 | 5 April 2024 |
---|---|---|
Autumn break | 19 August 2024 | 23 September 2024 |
May 2024 entry
Start | Finish | |
---|---|---|
Welcome | 20 May 2024 | 24 May 2024 |
Semester 1 | 27 May 2024 | 13 September 2024 |
Feedback week | 16 September 2024 | 20 September 2024 |
Semester 2 | 23 September 2024 | 10 January 2025 |
Feedback week | 13 January 2025 | 17 January 2025 |
Holidays
Autumn break | 9 September 2024 | 13 September 2024 |
---|---|---|
Winter break*** | 23 December 2024 | 10 January 2025 |
Postgraduate
Postgraduate courses
- Semester 1, 2 & 3
September 2024 entry
Start | Finish | |
---|---|---|
International welcome week | 9 September 2024 | 13 September 2024 |
Welcome week | 16 September 2024 | 20 September 2024 |
Semester 1 | 23 September 2024 | 10 January 2025 |
Feedback week (Online) | 13 January 2025 | 17 January 2025 |
Semester 2 | 20 January 2025 | 16 May 2025 |
Feedback week (Online) | 12 May 2025 | 16 May 2025 |
Semester 3 | 19 May 2025 | 29 August 2025 |
Holidays
Winter break* | 23 December 2024 | 3 January 2025 |
---|---|---|
Spring break | 14 April 2025 | 25 April 2025 |
November 2024 entry
Start | Finish | |
---|---|---|
Welcome & Induction Week | 28 October 2024 | 3 November 2024 |
Semester 1 | 4 November 2024 | 16 March 2025 |
Semester 2 | 17 March 2025 | 13 July 2025 |
Semester 3 | 14 July 2025 | 26 October 2025 |
Holidays
Winter break* | 16 December 2024 | 12 January 2025 |
---|---|---|
Spring break | 14 April 2025 | 28 April 2025 |
January 2025 entry
Start | Finish | |
---|---|---|
Welcome & Induction Week | 13 January 2025 | 17 January 2025 |
Semester 1 | 20 January 2025 | 16 May 2025 |
Semester 2 | 19 May 2025 | 29 August 2025 |
Semester 3 | 8 September 2025 | 19 December 2025 |
Holidays
Spring break | 14 April 2025 | 25 April 2025 |
---|---|---|
Summer break | 1 September 2025 | 5 September 2025 |
November 2023 entry
Start | Finish | |
---|---|---|
Welcome week | 30 October 2023 | 3 November 2023 |
Semester 1 | 6 November 2023 | 23 February 2024 |
Feedback week (Online) | 18 March 2024 | 22 March 2024 |
Semester 2 | 8 April 2024 | 28 June 2024 |
Feedback week (Online) | 22 July 2024 | 26 July 2024 |
Semester 3 | 29 July 2024 | 18 October 2024 |
Feedback week (Online) | 11 November 2024 | 15 November 2024 |
Holidays
Winter break | 18 December 2023 | 12 January 2024 |
---|---|---|
Spring break | 26 February 2024 | 5 April 2024 |
Autumn break | 1 July 2024 | 26 July 2024 |
January 2024 entry
Start | Finish | |
---|---|---|
Welcome | 15 January 2024 | 19 January 2024 |
Semester 1 | 22 January 2024 | 17 May 2024 |
Inter semester week | 20 May 2024 | 24 May 2024 |
Semester 2 | 27 May 2024 | 6 September 2024 |
Inter semester week | 16 September 2024 | 20 September 2024 |
Semester 3 | 23 September 2024 | 10 January 2025 |
Holidays
Spring break | 25 March 2024 | 5 April 2024 |
---|---|---|
Summer break | 29th April 2024 | 17th May 2024 |
Autumn break | 9 August 2024 | 20 September 2024 |
Winter break | 23 December 2024 | 6 January 2025 |
May 2024 entry
Start | Finish | |
---|---|---|
Welcome | 20 May 2024 | 24 May 2024 |
Semester 1 | 27 May 2024 | 13 September 2024 |
Feedback week | 16 September 2024 | 20 September 2024 |
Semester 2 | 23 September 2024 | 10 January 2025 |
Feedback week | 13 January 2025 | 17 January 2025 |
Semester 3 | 20 January 2025 | 16 May 2025 |
Holidays
Autumn break | 9 September 2024 | 13 September 2024 |
---|---|---|
Winter break*** | 23 December 2024 | 10 January 2025 |
Spring break | 14 April 2025 | 25 April 2025 |
Public holiday dates
The university is closed on these dates:
- Christmas Day 25 December 2024
- Boxing Day 26 December 2024
- New Year’s Day 1 January 2025
- Good Friday 18 April 2025
- Easter Monday 21 April 2025
- May Bank Holiday 5 May 2025
- Spring Bank Holiday 26 May 2025
- Summer Bank Holiday 25 August 2025
- Christmas Day 25 December 2025
- Boxing Day 26 December 2025
- New Year's Day 1 January 2026